Drift Rocker Classicks
#326590Classic, collectable, timeless
Salomon's flagship freestyle ride stripped down and souped up. The Drift Rocker Classicks Edition leaves graphic trends in the dust and shaves 5.3 ounces (150 g) of the weight of your kit. You know what's up.
Tech and Sizing
- Terrain
- Park & Freestyle
- Flex
- 4
- Shape
- True Twin
- Profile
- Pres-Sure Rocker
- Base Materials
- Extruded EG
- Sidecut
- EQ3
- Factory Finish
- Freestyle Edge Bevel, Standard Stone Finish
- Suspension
- Royal Rubber Pads
- Construction
- BA MD, Flyweight Construction, Popster
- Core Type
- Aspen Strong
| Board Size | Contact Length | Effective Edge | Max Stance | Waist Width | Tail Length | Nose Length | Set Back | Sidecut Radius |
|---|---|---|---|---|---|---|---|---|
| ( cm ) | ( mm ) | ( mm ) | ( mm / in ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) |
| 152 | 1130 | 1180 | 616 (24.3) | 248 | 195 | 195 | 0 | 7.5 |
| 154 | 1140 | 1190 | 621 (24.4) | 249 | 200 | 200 | 0 | 7.6 |
| 154W | 1140 | 1190 | 626 (24.6) | 258 | 200 | 200 | 0 | 8.2 |
| 156 | 1160 | 1210 | 626 (24.6) | 250 | 200 | 200 | 0 | 7.7 |
| 158W | 1170 | 1220 | 636 (25) | 260 | 205 | 205 | 0 | 8.5 |
| 159 | 1180 | 1230 | 636 (24.9) | 253 | 205 | 205 | 0 | 7.8 |
| 162W | 1210 | 1260 | 646 (25.6) | 263 | 205 | 205 | 0 | 8.8 |
| 148 | 1100 | 1140 | 606 (23.9) | 246 | 190 | 190 | 0 | 7.3 |


Leave a Message